---
title: "Pricing"
canonical: "https://splits.org/pricing/"
---
# Free core banking tools

Self-custodial banking tools with no monthly subscription or platform fee: shared accounts, accounting, invoicing, crypto payments, swaps, and bridges. Add-on services like bank transfers and fiat payments are charged by volume.

| Feature | Description | Fee |
| --- | --- | --- |
| [Shared accounts](/docs/accounts/) | Create multi-signature accounts across networks | $0/month (Unlimited accounts) |
| [Accounting](/docs/accounting/) | Export transaction records for accounting | $0/month (Unlimited transactions) |
| [Invoicing](/docs/invoicing/) | Create invoices and reconcile payments automatically | $0/month (No processing fees) |
| [Payments](/docs/transactions/sends/) | Send one-time or recurring payments | 0% (No platform markup) |
| [Swaps & bridges](/docs/transactions/swaps/) | Swap or bridge assets across supported tokens and networks | 0% (No added spread or bridge markup) |
| [Yield](/docs/earn/) | Earn on idle assets without locking up funds | 0% management fee (20% performance fee) |
| [Bank transfers](/docs/banking/) | Move funds between fiat and stables | 0.25% (Per transfer) |
| [Fiat payments](/docs/banking/paying-vendors/) | Pay vendors and contractors in fiat from stables | 0.25% (Per payment) |
