---
title: "Pricing"
canonical: "https://splits.org/pricing/"
---
# Free core banking tools

Self-custodial banking tools with no monthly subscription or platform fee: shared accounts, accounting, invoicing, crypto payments, swaps, and bridges. Add-on services like bank transfers and fiat payments are charged by volume.

| Feature | Description | Fee |
| --- | --- | --- |
| Shared accounts | Create multi-signature accounts across networks | $0/month (Unlimited accounts) |
| Accounting | Export transaction records for accounting | $0/month (Unlimited transactions) |
| Invoicing | Create invoices and reconcile payments automatically | $0/month (No processing fees) |
| Payments | Send one-time or recurring payments | 0% (No platform markup) |
| Swaps | Convert assets across supported tokens and networks | 0% (No added spread) |
| Bridges | Bridge assets between supported networks | 0% (No bridge markup) |
| Yield | Earn on idle assets without locking up funds | 0% (No performance fee) |
| Bank transfers | Move funds between fiat and stables | 0.25% (Per transfer) |
| Fiat payments | Pay vendors and contractors in fiat from stables | 0.25% (Per payment) |
